48th Annual Educational Conference: Attendee Registration
FeaturedJoin us for CANP's 48th Annual Educational Conference in San Diego
Start Date - End Date
March 12, 2026 - March 15, 2026
Registration Deadline
Monday, February 16, 2026
Each year, the CANP Annual Educational Conference draws more than 600 health care professionals who come together to glean information and exchange ideas. Whatever your role in the health care area — nurse practitioner, physician's assistant, nurse midwife, nurse anesthetist, or student — you will find everything you need to educate and enlighten you at this single event.
Cancellations received by Thursday, February 5, 2026, will receive a full refund minus a $50 administrative fee. No refunds will be issued after this date.
For any schools that would like to purchase at least 20 registrations, please email events@canpweb.org to discuss further discounted student pricing.
Member Prices
| Price Description | Amount |
|---|---|
| Board of Directors | $0.00 |
| Full Conference - Standard Rate | $600.00 |
| Student Full Conference - Standard Rate | $450.00 |
| Full Conference - Early Rate | $550.00 |
| Student Full Conference - Early Rate | $350.00 |
| Day Pass - Saturday - Standard Rate | $450.00 |
| Day Pass - Saturday - Onsite Rate | $550.00 |
| Day Pass - Friday - Standard Rate | $450.00 |
| Day Pass - Thursday - Early Rate | $300.00 |
| Day Pass - Friday - Early Rate | $350.00 |
| Day Pass - Saturday - Early Rate | $350.00 |
| Day Pass - Friday - Onsite Rate | $550.00 |
| Day Pass - Thursday - Onsite Rate | $400.00 |
| Full Conference - Onsite Rate | $650.00 |
| Student Full Conference - Onsite Rate | $650.00 |
| Day Pass - Sunday Onsite Rate | $400.00 |
| Day Pass -- Sunday Early Pricing | $300.00 |
| Day Pass - Sunday Standard Pricing | $350.00 |
| Day Pass Member Sunday Onsite Rate | $400.00 |
| Day Pass Member Early Sunday | $300.00 |
| Day Pass Members Thursday | $350.00 |
Non-Member Prices
| Price Description | Amount |
|---|---|
| Full Conference - Standard Rate | $800.00 |
| Student Full Conference - Standard Rate | $450.00 |
| Full Conference - Early Rate | $700.00 |
| Student Full Conference - Early Rate | $350.00 |
| Day Pass - Thursday - Early Rate | $400.00 |
| Day Pass - Saturday - Early Rate | $550.00 |
| Day Pass - Friday - Early Rate | $550.00 |
| Full Conference - Onsite Rate | $900.00 |
| Student Full Conference - Onsite Rate | $550.00 |
| Day Pass - Thursday - Standard Rate | $450.00 |
| Day Pass - Thursday - Onsite Rate | $500.00 |
| Day Pass - Friday - Standard Rate | $650.00 |
| Day Pass - Friday - Onsite Rate | $750.00 |
| Day Pass - Saturday - Standard Rate | $650.00 |
| Day Pass - Saturday - Onsite Rate | $750.00 |
| Day Pass Sunday Standard Rate | $450.00 |
| Day Pass Sunday Non Member Onsite | $500.00 |
`
Available Functions
Speakers
| Name | Organization | Speaking At |
|---|
Sponsors
Nurses Service Organization